Nutritional Information
| Ferrero | Cadbury | Chocolate Gems |
| Rocher | Milky Way | Hearts |
| Rondnoir | Bounty | Stars |
| Raffaelo | Cherry Ripe | |
| Mars | Ernest Hillier | |
| Toblerone | Dairy Milk | Hollow Chocolate Heart |
| Milk | Time Out | Solid Chocolate Santa |
| Boost | ||
| Chupa Chups | Dream | Ashmore's |
| Picnic | Heart Tin - Strawberries & Dark | |
| Arnotts | Moro | |
| Tim Tams | Crunchie | Patons |
| Fry's Turkish Delight | Milk Chocolate Coated Macadamia Nuts | |
| Baci |


