Nutritional Information
| Ferrero | Cadbury | Chocolate Gems |
| Rocher | Milky Way | Hearts |
| Rondnoir | Bounty | Stars |
| Raffaelo | Cherry Ripe | |
| Mars | Ernest Hillier | |
| Toblerone | Dairy Milk | Hollow Chocolate Heart |
| Milk | Time Out | Solid Chocolate Santa |
| Boost | ||
| Chupa Chups | Dream | Ashmore's |
| Picnic | Heart Tin - Strawberries & Dark | |
| Arnotts | Moro | |
| Tim Tams | Crunchie | Patons |
| Fry's Turkish Delight | Milk Chocolate Coated Macadamia Nuts | |
| Baci | Freddo Frog | |
| Mint Bubbly | ||
| Caremello Koala | ||
| Flake |
| NUTRITION FACTS - Cadbury's Freddo Frog | |||||
| Per serving size 35g | Per 100g | ||||
| Energy | 770kj | Energy | 2200kj | ||
| Protein | 2.5g | Protein | 7g | ||
| Fat | Total | 12g | Fat | Total | 34.4g |
| Saturated | 7.6g | Saturated | 21.6g | ||
| Carbohydrate | Total | 19.5g | Carbohydrate | Total | 55.8g |
| Sugar | 19.5g | Sugar | 55.8g | ||
| Sodium | 28mg | Sodium | 79mg | ||
